Samsung Galaxy S5 detailed specifications
GENERAL
| Alternate names | SM-G900H |
| Release date | April 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 72.50 x 8.10 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2800 |
| Removable battery | Yes |
| Colours | White, Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 432 |
HARDWARE
| Processor | 1.9GHz octa-core |
| Processor make | Exynos Octa 5420 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 2.1-megapixel |
SOFTWARE
| Operating System | Android 4.4.2 |
| Skin | TouchWiz |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |


No comments:
Post a Comment